<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ioMap</title>
	<atom:link href="http://iomap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iomap.com</link>
	<description>Interactive maps of Australia - development site</description>
	<pubDate>Fri, 23 Mar 2007 05:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Speed issues</title>
		<link>http://iomap.com/speed-issues/</link>
		<comments>http://iomap.com/speed-issues/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 09:11:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Flash Maps]]></category>

		<guid isPermaLink="false">http://iomap.net/speed-issues/</guid>
		<description><![CDATA[Thoughts on improving loading speed for dial-up users]]></description>
			<content:encoded><![CDATA[<p>Two people independently have raised the issue of update speed for the Flash maps when accessed by dial-up connections (thanks for your feedback guys!). Basically the map stays in its blurry state for too long while the detailed images load.<br />
I&#8217;ve been considering the options for this and I think the best one by far is to introduce a set of intermediate scale image tiles - here&#8217;s the logic:</p>
<ul>
<li>The map currently is 400 x 400 pixels (I&#8217;ve tried various sizes and I don&#8217;t want to go any smaller than that).</li>
<li>Zooming in, the Zoomify Flash interface loads images at 50% scale, so a total image size of 800 x 800.</li>
<li>With the current tile size (256 x 256) the number of tiles vertically and horizontally will always be 4 or 5, so the total number of tiles to form the image will be 16, 20 or 25.</li>
<li>By introducing the extra images I should be able to load at 70% instead, with a total image size of 566 x 566 so only 3 or 4 tiles each way - total number of tiles 9, 12 or 16.</li>
<li>On average I think I should end up loading about half the number of images for each view without increasing the individual image size.</li>
</ul>
<p>So that&#8217;s the theory. In practice I don&#8217;t think it will be possible using the free Zoomify interface so will have to wait until I get my dHTML system going&#8230;</p>
<p>Any comments or other suggestions welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/speed-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New development site</title>
		<link>http://iomap.com/new-development-site/</link>
		<comments>http://iomap.com/new-development-site/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 02:22:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://iomap.net/new-development-site/</guid>
		<description><![CDATA[The new site finally goes online to showcase forthcoming developments to the interactive Australia maps.]]></description>
			<content:encoded><![CDATA[<p>The new site finally goes online to showcase forthcoming developments to the interactive Australia maps. Some more work is needed before this kind of map can replace those on the <a href="http://www.cheers.au.com">Cheers maps </a>and <a href="http://lakemacquarie.iomap.net">Lake Macquarie directory</a> sites so this is a sneak preview. Please try it out and if you can spare me the time to leave a comment it would be much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/new-development-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Flash Interface</title>
		<link>http://iomap.com/new-flash-interface/</link>
		<comments>http://iomap.com/new-flash-interface/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 00:39:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Flash Maps]]></category>

		<guid isPermaLink="false">http://iomap.net/?p=4</guid>
		<description><![CDATA[This is an example of a new map interface  using Flash.]]></description>
			<content:encoded><![CDATA[<div class="flash400"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="400" height="400" id="theMovie"><param name="FlashVars" value="zoomifyImagePath=/images&#038;zoomifyMaxZoom=9.0" /><param name="MENU" value="FALSE" /><param name="SRC" value="/zoomifyViewer.swf" /><embed flashvars="zoomifyImagePath=/images&#038;zoomifyMaxZoom=9.0" src="/zoomifyViewer.swf" menu="false" pluginspace="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"  width="400" height="400" name="theMovie"></embed></object></p>
<div class="copyright">Images &copy;1999-2005 Internet Lynx. All rights reserved. Interface by <a href="http://www.zoomify.com/" target="_blank">Zoomify</a></div>
</div>
<p>This is an example of a new map interface  using Flash. Notable changes include:</p>
<ul>
<li>Maps stored as image tiles at various scales - allows for much larger and more detailed images without overloading the server.</li>
<li>Background colours and watermark on images.</li>
<li>Asynchronous updates (continue scrolling / zooming in and out while the map is updating).</li>
</ul>
<p>The zoom / pan controls should be self-explanatory so <span class="highlight">please try it out and let me know what you think!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/new-flash-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ioMap site changes</title>
		<link>http://iomap.com/iomap-site-changes/</link>
		<comments>http://iomap.com/iomap-site-changes/#comments</comments>
		<pubDate>Sun, 07 Aug 2005 23:22:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://iomap.net/?p=6</guid>
		<description><![CDATA[Looking for the old ioMap site? Stand by for  something much better - interactive maps of Australia using Flash and Ajax, customize everything...]]></description>
			<content:encoded><![CDATA[<p>Looking for the old ioMap site? Sorry, it&#8217;s no longer available, but I&#8217;m building up something much better - interactive maps of Australia using Flash and (soon, I promise!) Ajax, plus the ability to customize background images, use special colours and symbols, edit the map contents, incorporate your own map images and lots more&#8230;</p>
<p>For now please see the <a href="http://iomap.net">ioMap home page</a> for the latest Flash version of the Aussie map.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/iomap-site-changes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
