<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ioMap &#187; Site Development</title>
	<atom:link href="http://iomap.com/category/site-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://iomap.com</link>
	<description>Interactive maps of Australia - development site</description>
	<lastBuildDate>Thu, 13 Nov 2008 01:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Removal of cheers.au.com site</title>
		<link>http://iomap.com/removal-of-cheersaucom-site/</link>
		<comments>http://iomap.com/removal-of-cheersaucom-site/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:14:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://iomap.com/?p=22</guid>
		<description><![CDATA[If you&#8217;re been redirected here from the cheers.au.com site, thanks for your interest! Cheers.au.com and iomap.com have been used for similar content for several years but I no longer have the time to maintain both sites. So instead I&#8217;ve added the most important parts of the old content here and closed down the other site.
If [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re been redirected here from the cheers.au.com site, thanks for your interest! Cheers.au.com and iomap.com have been used for similar content for several years but I no longer have the time to maintain both sites. So instead I&#8217;ve added the most important parts of the old content here and closed down the other site.</p>
<p>If you have any comments / questions about this site or the maps used, please contact me by email using the address chris at the cheers domain above.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/removal-of-cheersaucom-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New development site</title>
		<link>http://iomap.com/new-development-site/</link>
		<comments>http://iomap.com/new-development-site/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 02:22:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://iomap.net/new-development-site/</guid>
		<description><![CDATA[The new site finally goes online to showcase forthcoming developments to the interactive Australia maps.]]></description>
			<content:encoded><![CDATA[<p>The new site finally goes online to showcase forthcoming developments to the interactive Australia maps. Some more work is needed before this kind of map can replace those on the <a href="http://www.cheers.au.com">Cheers maps </a>and <a href="http://lakemacquarie.iomap.net">Lake Macquarie directory</a> sites so this is a sneak preview. Please try it out and if you can spare me the time to leave a comment it would be much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/new-development-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ioMap site changes</title>
		<link>http://iomap.com/iomap-site-changes/</link>
		<comments>http://iomap.com/iomap-site-changes/#comments</comments>
		<pubDate>Sun, 07 Aug 2005 23:22:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://iomap.net/?p=6</guid>
		<description><![CDATA[Looking for the old ioMap site? Stand by for  something much better - interactive maps of Australia using Flash and Ajax, customize everything...]]></description>
			<content:encoded><![CDATA[<p>Looking for the old ioMap site? Sorry, it&#8217;s no longer available, but I&#8217;m building up something much better &#8211; interactive maps of Australia using Flash and (soon, I promise!) Ajax, plus the ability to customize background images, use special colours and symbols, edit the map contents, incorporate your own map images and lots more&#8230;</p>
<p>For now please see the <a href="http://iomap.net">ioMap home page</a> for the latest Flash version of the Aussie map.</p>
]]></content:encoded>
			<wfw:commentRss>http://iomap.com/iomap-site-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
